
- Leagues
- Bangkok Premier League D.1
- Seasons
- 2025-2026
POMA FC
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | ![]() ![]() | Goalkeeper | 0 | 0 | 0 |
2 | ![]() ![]() | Midfielder | 0 | 2 | 0 |
3 | ![]() ![]() | Midfielder | 0 | 0 | 0 |
4 | ![]() ![]() | Forward | 5 | 1 | 0 |
5 | ![]() ![]() | Defender | 0 | 1 | 0 |
6 | ![]() ![]() | Defender | 0 | 0 | 0 |
7 | ![]() ![]() | Forward | 0 | 0 | 0 |
8 | ![]() ![]() | Midfielder | 0 | 1 | 0 |
9 | ![]() ![]() | Midfielder | 0 | 0 | 0 |
10 | ![]() ![]() | Forward | 1 | 0 | 0 |
11 | ![]() ![]() | Midfielder | 2 | 0 | 0 |
12 | ![]() ![]() | Forward | 5 | 2 | 1 |
13 | ![]() ![]() | Defender | 0 | 0 | 0 |
14 | ![]() ![]() | Midfielder | 0 | 0 | 0 |
15 | ![]() ![]() | Forward | 0 | 0 | 0 |
16 | ![]() ![]() | Midfielder | 2 | 3 | 0 |
17 | ![]() ![]() | Defender | 0 | 1 | 0 |
18 | ![]() ![]() | Forward | 4 | 0 | 0 |
19 | ![]() ![]() | Midfielder | 2 | 0 | 0 |
20 | ![]() ![]() | Forward | 0 | 0 | 0 |
21 | ![]() ![]() | 0 | 0 | 0 | |
22 | ![]() ![]() | Defender | 0 | 0 | 0 |
23 | ![]() ![]() | 0 | 0 | 0 | |
24 | ![]() ![]() | Midfielder | 1 | 1 | 0 |
25 | ![]() ![]() | Midfielder | 0 | 0 | 0 |
26 | ![]() ![]() | Forward | 0 | 0 | 0 |
27 | ![]() ![]() | Defender | 0 | 1 | 0 |
30 | ![]() ![]() | Goalkeeper | 0 | 0 | 0 |
55 | ![]() ![]() | Goalkeeper | 0 | 0 | 0 |
Results
![]() ![]() 5 - 0Bangkok Premier League D.1
สนามฟุตบอลสำเภาแสน (คู้บอน13)
POMA FC vs CTN.ANUBIS FC |
![]() ![]() 0 - 1Bangkok Premier League D.1
NONTHABURI UTD. B vs POMA FC |
![]() ![]() 9 - 0Bangkok Premier League D.1
สนามฟุตบอลสำเภาแสน (คู้บอน13)
POMA FC vs BANGKOK ENSI SPORT |
![]() ![]() 4 - 3Bangkok Premier League D.1
สนามฟุตบอลสำเภาแสน (คู้บอน13)
POMA FC vs NONTHABURI CITY |
![]() ![]() 3 - 4Bangkok Premier League D.1
EURO FOOTBALL CENTER vs POMA FC |