
- Leagues
- Bangkok Premier League D.1
- Seasons
- 2025-2026
POMA FC
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | ![]() ![]() | Goalkeeper | 0 | 0 | 0 |
2 | ![]() ![]() | Midfielder | 0 | 2 | 0 |
3 | ![]() ![]() | Midfielder | 0 | 0 | 0 |
4 | ![]() ![]() | Forward | 2 | 0 | 0 |
5 | ![]() ![]() | Defender | 0 | 1 | 0 |
6 | ![]() ![]() | Defender | 0 | 0 | 0 |
7 | ![]() ![]() | Forward | 0 | 0 | 0 |
8 | ![]() ![]() | Midfielder | 0 | 0 | 0 |
9 | ![]() ![]() | Midfielder | 0 | 0 | 0 |
10 | ![]() ![]() | Forward | 0 | 0 | 0 |
11 | ![]() ![]() | Midfielder | 0 | 0 | 0 |
12 | ![]() ![]() | Forward | 2 | 1 | 0 |
13 | ![]() ![]() | Defender | 0 | 0 | 0 |
14 | ![]() ![]() | Midfielder | 0 | 0 | 0 |
15 | ![]() ![]() | Forward | 0 | 0 | 0 |
16 | ![]() ![]() | Midfielder | 1 | 2 | 0 |
17 | ![]() ![]() | Defender | 0 | 1 | 0 |
18 | ![]() ![]() | Forward | 2 | 0 | 0 |
19 | ![]() ![]() | Midfielder | 1 | 0 | 0 |
20 | ![]() ![]() | Forward | 0 | 0 | 0 |
22 | ![]() ![]() | Defender | 0 | 0 | 0 |
24 | ![]() ![]() | Midfielder | 0 | 0 | 0 |
25 | ![]() ![]() | Midfielder | 0 | 0 | 0 |
26 | ![]() ![]() | Forward | 0 | 0 | 0 |
27 | ![]() ![]() | Defender | 0 | 0 | 0 |
30 | ![]() ![]() | Goalkeeper | 0 | 0 | 0 |
30 | ![]() ![]() | Goalkeeper | 0 | 0 | 0 |
Results
![]() ![]() 4 - 3Bangkok Premier League D.1
สนามฟุตบอลสำเภาแสน (คู้บอน13)
POMA FC vs NONTHABURI CITY |
![]() ![]() 3 - 4Bangkok Premier League D.1
EURO FOOTBALL CENTER vs POMA FC |