Bangkok Premier League D.2
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOA Dovechem FC | 16 | 14 | 2 | 0 | 93 | 14 | 79 | 44 |
| 2 | FUTERA UNITED | 16 | 14 | 1 | 1 | 71 | 19 | 52 | 43 |
| 3 | AUU DREAM TEAM | 14 | 9 | 1 | 4 | 39 | 21 | 18 | 28 |
| 4 | RMUTR FC | 15 | 8 | 2 | 5 | 45 | 22 | 23 | 26 |
| 5 | SIRISAK SPORT CLUB | 15 | 6 | 3 | 6 | 25 | 31 | -6 | 21 |
| 6 | ECB Utd | 17 | 6 | 2 | 9 | 27 | 42 | -15 | 20 |
| 7 | CHIBUNA FOOTBALL CLUB | 16 | 4 | 5 | 7 | 34 | 50 | -16 | 17 |
| 8 | YINGCHAROEN FC | 15 | 4 | 2 | 9 | 18 | 52 | -34 | 14 |
| 9 | SPA SRONGPOL | 17 | 1 | 2 | 14 | 19 | 74 | -55 | 5 |
| 10 | RMTFC | 15 | 0 | 4 | 11 | 18 | 64 | -46 | 4 |









